Teacher development and assessment literacy


Appendix B:

Raw Data from Expert Informants

α informant β informant γ informant δ informant Total
A
Total
B
Total
C
Population: A B C A B C A B C A B C
Q1 1 0 0 1 0 0 1 1 0 1 0 0 4 1 0
Q2 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q3 1 1 1 1 1 0 1 1 1 1 1 0 4 4 2
Q4 1 1 0 1 0 0 1 0 0 1 0 0 4 1 0
Q5 1 1 0 1 1 0 1 1 1 1 1 0 4 4 1
Q6 1 0 0 1 1 0 1 0 0 1 0 0 4 1 0
Q7 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q8 1 0 0 1 0 0 0 0 0 1 0 0 4 1 0
Q9 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q10 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0
Q11 1 1 1 1 1 1 1 1 1 1 1 0 4 4 3
Q12 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0
Q13 1 0 0 1 0 0 1 1 0 1 0 0 4 4 3
Q14 1 1 1 1 1 1 1 1 1 1 1 1 4 4 4
Q15 1 1 0 1 0 0 1 0 0 1 0 0 4 1 0
Q16 1 1 0 1 1 0 1 0 0 1 1 0 4 3 0
Q17 1 1 0 1 0 0 1 1 0 1 0 0 4 2 0
Q18 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q19 1 0 0 1 0 0 1 1 0 1 0 0 4 0 0
Q20 1 1 0 1 1 1 1 1 0 1 1 0 4 4 1
Q21 1 0 0 1 1 0 1 0 0 1 0 0 4 1 0
Q22 1 1 0 1 1 0 1 1 0 1 1 0 4 4 0
Q23 1 0 0 1 0 0 1 1 0 1 0 0 4 4 0
Q24 1 1 0 1 1 1 1 1 1 1 1 0 4 4 2
Q25 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Q26 1 0 0 1 0 0 1 0 0 1 1 0 4 1 0
Q27 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0
Q28 1 0 0 1 0 0 1 0 0 1 1 0 4 3 1
Q29 1 0 0 0 0 0 1 0 0 1 0 0 4 0 0
Q30 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q31 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q32 1 1 0 1 1 0 1 1 0 1 0 0 4 3 0
Q33 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0
Q34 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q35 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Q36 1 1 0 1 1 0 1 1 0 1 1 0 4 4 0
Q37 1 1 1 1 1 1 1 1 1 1 0 0 4 3 3
Q38 1 0 0 1 0 0 1 1 0 1 0 0 4 1 0
Q39 1 0 0 1 1 0 1 1 0 1 0 0 4 2 0
Q40 1 0 0 1 0 0 1 1 0 1 0 0 4 2 0
Q41 1 1 1 1 1 1 1 1 1 1 1 1 4 4 4
Q42 1 1 0 1 1 1 1 1 1 1 1 0 4 4 2
Q43 1 1 0 1 1 0 1 1 0 1 0 0 4 3 0
Q44 1 0 0 1 0 0 1 1 0 1 0 0 4 1 0
Q45 1 1 0 1 1 0 1 1 0 1 0 0 4 2 0
Q46 1 0 0 1 0 0 1 1 0 1 0 0 4 0 0
Q47 1 1 0 1 0 0 1 1 0 1 0 0 4 2 0
Q48 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q49 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0
Q50 1 0 0 1 0 0 1 1 0 1 1 0 4 2 0
Q51 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q52 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q53 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Q54 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q55 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q56 1 1 0 1 1 0 1 1 1 1 1 0 4 4 1
Q57 1 0 0 1 0 0 1 1 0 1 0 0 4 1 0
Q58 1 0 0 1 0 0 1 0 0 1 1 0 4 1 0
Q59 1 0 0 1 0 0 1 0 0 1 1 0 4 1 0
Q60 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q61-62 1 1 0 1 0 0 1 1 1 1 1 0 3 0 0
Q63-64 1 0 0 1 0 0 1 0 0 0 0 0 3 0 0
Q65 0 0 0 1 0 0 1 1 0 1 0 0 2 0 0
Q66 0 0 0 0 0 0 1 1 0 1 0 0 2 1 0
Q67-69 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0
Q70 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q71 1 1 0 1 1 1 1 1 1 1 1 0 4 4 2
Q72 1 1 0 1 0 0 1 1 0 1 1 0 4 3 0
Q73-75 1 1 0 1 0 0 1 1 0 1 1 0 4 3 0
Q76 1 1 0 1 1 0 0 1 0 1 1 1 2 4 0
Q77 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q78 1 0 0 1 0 0 1 1 0 1 0 0 1 4 0
Q79 0 1 0 1 1 0 0 1 0 0 1 0 1 4 0
Q80 1 1 0 1 1 0 1 1 0 1 1 0 0 4 0
Q81 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q82 0 1 0 0 1 0 0 1 0 0 1 0 2 4 0
Q83 1 1 0 1 1 0 0 1 0 0 1 0 0 3 0
Q84 0 1 0 0 1 0 0 1 0 0 1 0 3 4 0
Q85 1 1 1 1 1 1 1 1 1 1 1 0 4 4 3
Q86 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q87 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0
88 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q89 1 1 1 1 1 1 1 1 1 1 1 0 4 4 3
Q90 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q91 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0
Q92 0 1 0 0 1 0 1 1 0 0 1 0 1 4 0
Q93 1 0 0 1 0 0 1 0 0 1 0 0 4 0 0
Q94 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q95 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q96 0 1 0 0 1 0 0 1 1 0 1 1 0 4 2
Q97 0 1 0 0 1 0 0 1 1 0 1 0 0 4 1
Q98 0 1 0 0 1 0 0 1 0 0 1 0 0 4 0
Q99 1 1 1 1 1 0 1 1 1 1 1 1 4 4 3
Q100 1 1 1 1 1 1 1 1 1 1 1 1 4 4 4

Main Article Appendix A Appendix B Appendix C


2006 Pan SIG-Proceedings: Topic Index Author Index Page Index Title Index Main Index
Complete Pan SIG-Proceedings: Topic Index Author Index Page Index Title Index Main Index

[ p. 68 ]
Last Next